Player G FG FGA FG% FT FTA FT% Points Reb Steals
Cris Houlihan 1 5 8 0.63 0 0 0.00 10 0   5
Jace Christensen 1 2 4 0.50 0 0 0.00 4 0   2
Austin Brower 1 4 11 0.36 0 0 0.00 8 0   2
Jake Landon 1 3 8 0.38 0 0 0.00 6 2   4
Bryce Schmidt 1 0 0 0.00 0 0 0.00 0 1   0
Jeremy Carter 1 0 1 0.00 0 0 0.00 0 0   3
Mark Balukoff 1 1 2 0.50 0 0 0.00 2 2   1
Trevor Adams 1 2 2 1.00 0 0 0.00 4 0   1
Logan Lehrkamp 1 2 4 0.50 3 5 0.60 7 1   4
Leroy Schulte 1 0 0 0.00 0 0 0.00 0 0   0
Jamie Gubbels 1 4 9 0.44 3 3 1.00 11 4   1
                       
                       
Total 1 23 49 0.47 6 8 0.75 52 10   23
Audubon Opponents score 20
Total 0 0 0 0.00 0 0 0.00 0 0 0
Opponents score 0