CARROLL 8TH GRADE A STATS 2003-04
Total Stats G FG FG Att. FG% FT FT Att. FT% PPG Ave. Reb RPG Ave. Steals points
Shane Pudenz 11 19 48 0.40 6 9 0.67 4.0 16 1.5 12 44
Michael Dirkx 10 31 75 0.41 1 8 0.13 6.3 23 2.3 20 63
Michael Hauser 10 25 45 0.56 2 5 0.40 5.2 75 7.5 16 52
Kirby Pettitt 11 73 160 0.46 18 37 0.49 14.9 41 3.7 22 164
Nick Wiedemeier 11 5 17 0.29 0 0 0.00 0.9 17 1.5 4 10
Mitch Tiefenthaler 11 8 18 0.44 0 0 0.00 1.5 9 0.8 3 16
Chris Peterson 10 14 33 0.42 6 8 0.75 3.4 7 0.7 3 34
Trent Steffes 6 2 8 0.25 0 0 0.00 0.7 4 0.7 0 4
Nick Stevens 11 8 32 0.25 3 11 0.27 1.7 22 2.0 4 19
Ian Mueller 11 1 5 0.20 3 4 0.75 0.5 4 0.4 1 5
Cody Lloyd 5 3 7 0.43 0 0 0.00 1.2 5 1.0 2 6
Year Total 12 189 448 0.42 39 82 0.48 34.8 223 18.6 87 417
Opponents avg. 34.3
"A" Record 8-4