CARROLL 8TH GRADE B STATS 2000/01
Total Stats G FG FG Att. FG% FT FT Att. FT% PPG Ave. Reb RPG Ave. Steals points
Jason Demers 9 22 58 0.38 2 2 1 5.1 22 2.4 7 46
Dillon Hartzell 4 1 6 0.17 0 0 0 0.5 2 0.5 1 2
Dustin Heisterkamp 11 45 122 0.37 3 6 1.5 8.5 48 4.4 28 93
J.J. Lloyd 10 2 17 0.12 4 6 1.25 0.8 4 0.4 3 8
Shaun Loneman 11 3 13 0.23 0 0 0 0.5 9 0.8 7 6
Josh Pudenz 11 17 55 0.31 1 2 0.5 3.2 12 1.1 28 35
Scott Seidl 13 7 35 0.20 2 4 1 1.2 13 1.0 3 16
B.J. Brinkman 10 23 66 0.35 5 10 2.5 5.1 37 3.7 26 51
Ben Broich 11 38 98 0.39 6 28 1.75 7.5 97 8.8 15 82
Bryan Sloth 12 12 34 0.35 0 1 0 2.0 31 2.6 5 24
Kenny Kruse 11 4 26 0.15 2 2 1 0.9 21 1.9 10 10
Matt Ruch 12 3 18 0.17 0 4 0 0.5 16 1.3 4 6
Mike Goecke 8 2 8 0.25 0 0 0 0.5 12 1.5 2 4
Kenny Tong 13 20 58 0.34 1 4 0.5 3.2 27 2.1 16 41
Ryan Bruening 2 1 5 0.20 1 3 0.33 1.5 0 0.0 1 3
Nick DeBoth 1 2 3 0.67 0 0 0 4.0 1 1.0 1 4
Year Total 13 202 622 0.32 27 72 0.38 33.2 352 27.1 157 431
Opponents avg. 29.1
B'  Record  7-4
C'  Record  2-0