BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Luke Vonnahme 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0       Boxscore
Jarret White 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 R H E
Jordan Sibenaller 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 Carroll 2 6 0
Anthony Beyerink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ADM 9 8 0
Will Norgaard 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Ian Judson 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Cody Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cody Netusil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Cullen 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Zach Hart 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Kacy Snyder 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Nate O'Brien 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0
Alex Stenbo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Wenck 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Pudenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colton Thompson 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Nick Nelson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Claussen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Duhrkopf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steven Dreesman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 19 2 6 0 1 0 1 1 7 0 0 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Nick Nelson 0 1 0 2 0 1 0 2 0 0 0 2 0 0 0 1 1 0.00 1.000
Luke Vonnahme 0 0 0 1 0 5 5 3 0 0 0 0 2 0 1 0 1 35.00 5.000
Jordan Sibenaller 0 0 0 2 0 3 3 3 0 0 0 1 2 0 0 0 1 10.50 2.500
Anthony Beyerink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Kacy Snyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Zach Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Ian Judson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 5 0 9 8 8 0 0 0 3 4 0 1 1 3 11.20 2.400