BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Luke Vonnahme 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Jarret White 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 R H E
Jordan Sibenaller 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 3 4 0
Anthony Beyerink 1 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 Perry 7 5 0
Will Norgaard 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Ian Judson 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Cody Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cody Netusil 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Nick Cullen 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Zach Hart 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kacy Snyder 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Nate O'Brien 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Stenbo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Wenck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Pudenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colton Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Claussen 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 19 3 4 0 0 0 1 0 3 3 0 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Nick Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Luke Vonnahme 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jordan Sibenaller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Anthony Beyerink 0 1 0 4 0 4 2 4 0 0 0 5 2 0 0 1 1 3.50 1.500
Kacy Snyder 0 0 0 1 0 3 2 1 0 0 0 0 2 0 0 0 1 14.00 3.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 5 0 7 4 5 0 0 0 5 4 0 0 1 2 5.60 1.800