BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Luke Vonnahme 1 3 2 1 0 0 0 1 0 0 1 0 0 0 0 0       Boxscore
Jarret White 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 R H E
Jordan Sibenaller 1 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 Carroll 13 6 0
Anthony Beyerink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 W.C. 1 4 0
Will Norgaard 1 1 2 1 0 0 0 0 0 0 2 0 1 0 0 0
Ian Judson 1 2 1 1 1 0 0 1 0 0 1 0 0 0 0 0
Cody Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cody Netusil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Cullen 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Zach Hart 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Kacy Snyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate O'Brien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Stenbo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Wenck 1 3 1 1 0 0 0 1 0 2 0 0 0 0 0 0
Sean Pudenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colton Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Nelson 1 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0
Brett Claussen 1 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 18 13 6 3 0 0 7 0 2 8 2 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Nick Nelson 1 0 0 2 0 0 0 2 0 0 0 2 1 0 0 1 1 0.00 1.500
Luke Vonnahme 0 0 0 0 0 1 0 2 0 0 0 3 3 0 0 0 1 0.00 0.000
Jordan Sibenaller 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 0 5 0 1 0 4 0 0 0 5 4 0 0 1 2 0.00 1.600