BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Peter von Qualen 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Kevin Duhrkopf 1 2 0 2 0 0 0 0 0 0 0 1 0 0 0 0 R H E
Brad Christensen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 0 4 0
Nick Nelson 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Harlan 3 4 0
Brett Claussen 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Zac Trecker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Cullen 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Brad Steffen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate Johnston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Vonnahme 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Thobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jarret White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Wenck 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chance Cleveland 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jordan Sibenaller 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steven Dressman 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hayden Ostrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad Nieland 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 25 0 4 0 0 0 0 0 4 0 2 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Kevin Duhrkopf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Hayden Ostrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brad Christensen 0 1 0 6 0 3 3 4 0 0 0 3 6 0 0 1 1 3.50 1.667
Chance Cleveland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Steven Dressman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Nick Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 6 0 3 3 4 0 0 0 3 6 0 0 1 1 3.50 1.667