BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Peter von Qualen 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0       Boxscore
Kevin Duhrkopf 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 R H E
Brad Christensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 6 5 0
Nick Nelson 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 Carlisle 6 8 0
Brett Claussen 1 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0
Zac Trecker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Cullen 1 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Brad Steffen 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Nate Johnston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Vonnahme 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
John Thobe 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jarret White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Wenck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chance Cleveland 1 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0
Jordan Sibenaller 1 2 2 1 0 0 0 0 0 1 1 0 0 0 0 0
Steven Dressman 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hayden Ostrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 20 6 5 0 0 0 3 0 4 6 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Kevin Duhrkopf 0 0 0 1 0 3 0 2 0 0 0 0 2 0 0 0 1 0.00 4.000
Hayden Ostrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brad Christensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Chance Cleveland 0 0 0 4 0 3 3 6 0 0 0 5 4 0 0 1 1 5.25 2.500
Steven Dressman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Nick Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 0 0 5 0 6 3 8 0 0 0 5 6 0 0 1 2 4.20 2.800