BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Peter von Qualen 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0       Boxscore
Kevin Duhrkopf 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 R H E
Brad Christensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 2 4 0
Nick Nelson 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 Kuemper 6 5 0
Brett Claussen 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Zac Trecker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Cullen 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Brad Steffen 1 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0
Nate Johnston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Vonnahme 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Thobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jarret White 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Wenck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chance Cleveland 1 3 1 1 0 0 0 0 0 1 0 0 1 0 0 0
Jordan Sibenaller 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Steven Dressman 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hayden Ostrich 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 19 2 4 0 0 0 2 0 6 3 1 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Kevin Duhrkopf 0 1 0 4 0 5 5 5 0 0 0 4 7 0 0 1 1 8.75 3.000
Hayden Ostrich 0 0 0 1 0 1 1 0 0 0 0 2 1 0 0 0 1 7.00 1.000
Brad Christensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Chance Cleveland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Steven Dressman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 5 0 6 6 5 0 0 0 6 8 0 0 1 2 8.40 2.600