BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Peter von Qualen 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0       Boxscore
Kevin Duhrkopf 1 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 R H E
Brad Christensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 6 4 0
Nick Nelson 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 Boone 7 9 0
Brett Claussen 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zac Trecker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Cullen 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Brad Steffen 1 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
Nate Johnston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Vonnahme 1 2 0 1 0 0 0 2 0 1 0 0 0 0 0 0
John Thobe 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jarret White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Wenck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chance Cleveland 1 3 1 1 0 0 0 0 0 2 0 0 1 0 0 0
Jordan Sibenaller 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Steven Dressman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hayden Ostrich 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 22 6 4 0 0 0 5 0 5 2 0 2 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Kevin Duhrkopf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Hayden Ostrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brad Christensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Chance Cleveland 0 0 0 4 0 4 4 8 0 0 0 5 3 0 1 1 1 7.00 2.750
Steven Dressman 0 1 0 0.3 0 3 2 1 0 0 0 0 2 0 0 0 1 42.42 9.091
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 4.3 0 7 6 9 0 0 0 5 5 0 1 1 2 9.70 3.233