BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Peter von Qualen 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0       Boxscore
Kevin Duhrkopf 1 2 1 1 0 0 0 2 0 1 1 0 1 0 0 0 R H E
Brad Christensen 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 6 7 0
Nick Nelson 1 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 Saydel 7 7 0
Brett Claussen 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Zac Trecker 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Nick Cullen 1 2 0 1 0 0 0 1 0 1 0 1 0 0 0 0
Brad Steffen 1 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0
Nate Johnston 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Luke Vonnahme 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Thobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jarret White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Wenck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chance Cleveland 1 2 0 2 0 0 0 0 0 0 1 0 0 0 0 0
Jordan Sibenaller 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Steven Dressman 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 23 6 7 0 0 0 4 0 5 5 1 3 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Kevin Duhrkopf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Hayden Ostrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brad Christensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Chance Cleveland 0 1 0 4.7 0 7 4 7 0 0 0 7 4 0 0 1 1 6.00 2.355
Steven Dressman 0 0 0 0.3 0 0 0 0 0 0 0 1 0 0 0 0 1 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 5 0 7 4 7 0 0 0 8 4 0 0 1 2 5.60 2.200