BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Peter von Qualen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Kevin Duhrkopf 1 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 R H E
Brad Christensen 1 3 1 1 1 0 0 0 0 0 1 1 1 0 0 0 Carroll 10 11 0
Nick Nelson 1 3 0 1 0 0 0 2 0 0 1 0 0 0 0 0 Atlantic 1 1 0
Brett Claussen 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Zac Trecker 1 4 2 2 0 0 0 3 0 1 0 0 0 0 0 0
Nick Cullen 1 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0
Brad Steffen 1 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0
Nate Johnstone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke Vonnahme 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Thobe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jarret White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Wenck 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Chance Cleveland 1 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0
Jordan Sibenaller 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Steven Dressman 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 29 10 11 3 0 0 6 0 5 4 1 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Kevin Duhrkopf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Hayden Ostrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brad Christensen 1 0 0 5 17 1 1 1 1 0 0 4 0 0 0 1 1 1.40 0.200
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 0 5 17 1 1 1 1 0 0 4 0 0 0 1 1 1.40 0.200