BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Peter von Qualen 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0       Boxscore
Kevin Duhrkopf 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 R H E
Brad Christensen 1 3 2 2 0 0 0 0 0 0 0 0 2 0 0 0 Carroll 4 7 0
Nick Nelson 1 3 0 1 0 0 0 1 0 0 0 0 1 0 0 0 WC 8 6 0
Brett Claussen 1 2 0 2 0 0 0 1 0 0 0 0 1 0 0 0
Zac Trecker 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Nick Cullen 1 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Brad Steffen 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Nate Johnstone 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Luke Vonnahme 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
John Thobe 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jarret White 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jacob Wenck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chance Cleveland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Sibenaller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 20 4 7 0 0 0 4 0 5 3 0 6 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Kevin Duhrkopf 0 1 0 3.7 24 8 8 6 2 0 0 4 8 0 0 1 1 15.26 3.815
Hayden Ostrich 0 0 0 0.3 2 0 0 0 0 0 0 1 1 0 0 0 1 0.00 3.030
Brad Christensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 4 26 8 8 6 2 0 0 5 9 0 0 1 2 14.00 3.750