BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Tyler Tuel 1 3 1 2 0 0 0 0 0 0 2 0 0 0 0 0       Boxscore
Cris Houlihan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Jesse Ayers 1 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 Carroll 18 17 0
Jake Landon 1 5 2 3 0 0 0 4 1 0 0 0 0 0 0 0 Carlisle 16 13 0
Tom Steffen 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Dirkx 1 3 2 1 0 0 0 1 0 0 2 0 0 0 0 0
Steve Irlbeck 1 6 3 5 1 0 1 2 0 0 0 0 0 0 0 0
Michael Hauser 1 2 2 1 0 0 0 3 0 1 1 2 0 0 0 0
Taylor Ostrich 1 5 2 3 0 0 1 7 0 1 0 0 0 0 0 0
Austin Shelp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Lehrkamp 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jace Christensen 1 2 1 0 0 0 0 1 0 0 2 1 0 0 0 0
Leroy Schulte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Gossett 1 4 1 1 0 0 0 0 0 1 1 0 0 0 0 0
Jordan Thelen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 33 18 17 2 0 2 18 2 3 9 3 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Tyler Tuel 1 0 0 4.7 0 8 7 9 0 0 0 4 3 0 0 1 1 10.49 2.570
Jake Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Taylor Ostrich 0 0 1 0.7 0 2 2 2 0 0 0 0 0 0 0 0 1 20.90 2.985
Steve Irlbeck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Michael Dirkx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brian Gossett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jace Christensen 0 0 0 1.7 0 6 6 2 0 0 0 3 7 0 0 0 1 25.15 5.389
Jesse Ayers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Leroy Schulte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 1 7 0 16 15 13 0 0 0 7 10 0 0 1 3 14.98 3.281