BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Tyler Tuel 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Cris Houlihan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Jesse Ayers 1 2 0 0 0 0 0 2 0 1 0 0 0 0 0 0 Carroll 2 3 0
Jake Landon 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 Waukee 12 8 0
Tom Steffen 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Michael Dirkx 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Steve Irlbeck 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Michael Hauser 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Ostrich 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Shelp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Lehrkamp 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jace Christensen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leroy Schulte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Gossett 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jordan Thelen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 18 2 3 0 0 0 2 0 7 0 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Tyler Tuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jake Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Taylor Ostrich 0 1 0 3 0 8 8 5 0 2 0 1 6 0 0 1 1 18.67 3.667
Steve Irlbeck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Michael Dirkx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brian Gossett 0 0 0 2 0 4 4 3 0 3 0 1 3 0 1 0 1 14.00 3.000
Jace Christensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jesse Ayers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Leroy Schulte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 5 0 12 12 8 0 5 0 2 9 0 1 1 2 16.80 3.400