BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Tyler Tuel 1 5 2 1 0 0 0 0 0 1 1 0 0 0 0 0       Boxscore
Cris Houlihan 1 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 R H E
Jesse Ayers 1 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 Carroll 6 14 0
Jake Landon 1 4 0 2 0 0 0 2 0 0 2 0 0 0 0 0 Cherokee 9 10 0
Tom Steffen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Dirkx 1 5 0 1 1 0 0 0 0 2 0 0 0 0 0 0
Steve Irlbeck 1 5 0 2 1 0 0 1 0 1 0 0 1 0 0 0
Michael Hauser 1 3 1 1 0 0 0 0 1 0 1 1 0 0 0 0
Taylor Ostrich 1 5 1 2 0 0 0 1 0 1 0 0 0 0 0 0
Austin Shelp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Lehrkamp 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jace Christensen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leroy Schulte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Gossett 1 4 1 1 0 0 0 0 0 2 1 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 40 6 14 2 0 0 6 1 7 5 1 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Tyler Tuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jake Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Taylor Ostrich 0 1 0 3.7 0 4 3 4 0 0 0 6 4 0 0 0 1 5.72 2.180
Steve Irlbeck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Michael Dirkx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brian Gossett 0 0 0 4 0 3 3 5 0 0 0 2 6 0 0 1 1 5.25 2.750
Jace Christensen 0 0 0 1.3 0 2 2 1 0 0 0 2 2 0 0 0 1 10.53 2.256
Jesse Ayers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Leroy Schulte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 9 0 9 8 10 0 0 0 10 12 0 0 1 3 6.22 2.444