BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Tyler Tuel 1 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0       Boxscore
Cris Houlihan 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Jesse Ayers 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 11 15 0
Jake Landon 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 Spencer 1 2 0
Tom Steffen 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Dirkx 1 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0
Steve Irlbeck 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Michael Hauser 1 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0
Taylor Ostrich 1 4 4 4 0 2 1 4 0 0 0 0 0 0 0 0
Austin Shelp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Lehrkamp 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jace Christensen 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Leroy Schulte 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Gossett 1 4 1 2 0 0 0 2 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 33 11 15 2 2 1 9 0 1 0 0 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Tyler Tuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jake Landon 1 0 0 5 0 0 0 1 0 0 0 3 1 0 0 1 1 0.00 0.400
Taylor Ostrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Steve Irlbeck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Michael Dirkx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brian Gossett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jace Christensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jesse Ayers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Leroy Schulte 0 0 0 1 0 1 0 1 0 0 0 0 2 0 0 0 1 0.00 3.000
 
Total 1 0 0 6 0 1 0 2 0 0 0 3 3 0 0 1 2 0.00 0.833