BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Tyler Tuel 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Cris Houlihan 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Jesse Ayers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 3 7 0
Jake Landon 1 3 1 2 0 0 1 1 0 0 0 0 0 0 0 0 Perry 2 1 0
Tom Steffen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Dirkx 1 1 0 1 0 0 0 1 0 0 2 0 0 0 0 0
Steve Irlbeck 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0
Michael Hauser 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Taylor Ostrich 1 3 1 2 0 0 0 0 0 0 0 0 2 0 0 0
Austin Shelp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Lehrkamp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jace Christensen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leroy Schulte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Gossett 1 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 24 3 7 1 0 1 2 1 2 3 1 3 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Tyler Tuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jake Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Taylor Ostrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Steve Irlbeck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Michael Dirkx 1 0 0 6.7 0 2 0 1 0 0 0 7 3 0 0 1 1 0.00 0.600
Brian Gossett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jace Christensen 0 0 1 1.3 0 0 0 0 0 0 0 1 0 0 0 0 1 0.00 0.000
Jesse Ayers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 1 8 0 2 0 1 0 0 0 8 3 0 0 1 2 0.00 0.500