BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Tyler Tuel 1 4 3 2 1 0 0 2 0 0 1 0 0 0 0 0       Boxscore
Cris Houlihan 1 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 R H E
Jesse Ayers 1 4 0 1 0 0 0 1 0 1 1 0 0 0 0 0 Carroll 11 12 0
Jake Landon 1 4 1 2 0 0 0 1 0 2 0 0 0 0 0 0 ADM 7 10 0
Tom Steffen 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Dirkx 1 3 2 2 0 1 0 2 0 0 1 0 0 0 0 0
Steve Irlbeck 1 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0
Michael Hauser 1 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0
Taylor Ostrich 1 5 0 2 0 0 0 2 0 2 0 0 0 0 0 0
Austin Shelp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Lehrkamp 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jace Christensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leroy Schulte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Gossett 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 34 11 12 1 1 0 8 0 8 6 0 0 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Tyler Tuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jake Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Taylor Ostrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Steve Irlbeck 0 0 0 2.7 0 3 3 5 0 0 0 5 3 0 0 1 1 7.87 2.996
Michael Dirkx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brian Gossett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jace Christensen 1 0 0 3 0 2 2 2 0 0 0 6 6 0 0 0 1 4.67 2.667
Jesse Ayers 0 0 1 1.3 0 2 1 3 0 0 0 2 0 0 0 0 1 5.26 2.256
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 1 7 0 7 6 10 0 0 0 13 9 0 0 1 3 6.00 2.714