BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Tyler Tuel 1 2 2 0 0 0 0 1 0 1 1 1 0 0 0 0       Boxscore
Cris Houlihan 1 4 1 1 0 0 0 2 0 0 0 0 0 0 0 0 R H E
Jesse Ayers 1 3 0 2 1 0 0 1 1 0 0 0 0 0 0 0 Carroll 16 13 0
Jake Landon 1 3 2 1 1 0 0 2 0 0 1 0 0 0 0 0 Treynor 2 3 0
Tom Steffen 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Dirkx 1 2 2 2 0 0 0 3 0 0 0 1 1 0 0 0
Steve Irlbeck 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Michael Hauser 1 3 2 2 1 0 0 3 0 0 0 1 0 0 0 0
Taylor Ostrich 1 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0
Austin Shelp 1 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Logan Lehrkamp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jace Christensen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leroy Schulte 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Brian Gossett 1 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 27 16 13 3 0 0 15 1 1 3 4 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Tyler Tuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jake Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Taylor Ostrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Steve Irlbeck 1 0 0 4 0 2 2 3 0 0 0 3 3 1 1 1 1 3.50 1.500
Michael Dirkx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Brian Gossett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jace Christensen 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 1 5 0 2 2 3 0 0 0 5 3 1 1 1 2 2.80 1.200