2008 Carroll Conference Stats
 
    W   L     W   L  
  Overall 19   9         Conference 12   4  
 
      BATTING  
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E AVG SO% OB% SLG%
Tyler Tuel 16 57 15 23 3 2 0 6 1 9 6 0 3 0 0 0 0.404 0.158 0.460 0.526
Cris Houlihan 13 37 7 7 2 0 0 3 1 7 5 0 3 0 0 0 0.189 0.189 0.286 0.243
Jesse Ayers 16 45 0 20 4 1 0 11 3 5 9 5 0 0 0 0 0.444 0.111 0.576 0.578
Jake Landon 16 57 13 23 1 0 1 19 3 6 3 0 2 0 0 0 0.404 0.105 0.433 0.474
Tom Steffen 11 1 11 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
Michael Dirkx 16 35 8 8 0 1 0 5 0 10 16 1 0 0 0 0 0.229 0.286 0.481 0.286
Steve Irlbeck 15 42 12 13 2 0 1 7 2 13 5 3 9 0 0 0 0.310 0.310 0.420 0.429
Michael Hauser 14 41 13 12 3 0 1 6 0 11 5 3 1 0 0 0 0.293 0.268 0.408 0.439
Taylor Ostrich 16 54 14 24 2 1 3 20 1 7 2 0 6 0 0 0 0.444 0.130 0.464 0.685
    0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.000 1.000 0.000
Logan Lehrkamp 13 3 12 1 1 0 0 3 1 0 2 0 8 0 0 0 0.333 0.000 0.600 0.667
Jace Christensen 13 12 5 1 1 0 0 4 3 4 5 2 0 0 0 0 0.083 0.333 0.421 0.167
Leroy Schulte 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 1.000 0.000 0.000
Brian Gossett 16 51 5 11 1 0 1 9 0 11 3 1 2 0 0 0 0.216 0.216 0.273 0.294
Jordan Thelen 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
                                         
                                         
Total 16 436 120 143 20 5 7 93 15 84 62 15 36 0 0 0 0.328 0.193 0.429 0.445
     
      PITCHING  
Name W L S IP CG R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP    
Tyler Tuel 4 2 1 33   20 15 32       23 23 0 0 5 7 3.15 1.650    
Jake Landon 2 0 0 15   2 1 7       10 5 1 0 3 3 0.47 0.800     
Taylor Ostrich 1 1 1 8.3   7 6 8       13 5 0 0 1 4 5.04 1.561    
Steve Irlbeck 0 1 0 6.7   9 7 12       6 5 0 0 1 3 7.35 2.549    
Michael Dirkx 4 0 0 25   7 3 9       33 20 0 0 5 5 0.83 1.144    
Brian Gossett 0 0 0 3   5 2 5       0 1 0 0 1 1 4.67 2.000    
Jace Christensen 1 0 2 13   16 15 9       18 19 0 4 0 9 8.08 2.154    
Jesse Ayers 0 0 1 1.3   2 1 3       2 0 0 0 0 1 5.26 2.256    
                                           
                                         
Total 12 4 5 106   68 50 85       105 78 1 4 16 33 3.30 1.538