2008 Carroll Varsity Stats
 
    W   L     W   L  
  Overall 19   10         Conference 12   4  
 
      BATTING  
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E AVG SO% OB% SLG%
Tyler Tuel 29 100 28 32 4 2 0 11 2 17 15 1 4 0 0 0 0.320 0.147 0.414 0.400
Cris Houlihan 24 73 13 16 3 0 0 10 1 10 8 0 5 0 0 0 0.219 0.123 0.296 0.260
Jesse Ayers 29 88 0 36 7 2 0 26 4 10 12 7 0 0 0 0 0.409 0.093 0.514 0.534
Jake Landon 29 102 22 42 5 0 1 28 3 9 11 0 3 0 0 0 0.412 0.080 0.469 0.490
Tom Steffen 22 12 22 1 0 0 0 1 0 6 3 1 2 0 0 0 0.083 0.375 0.313 0.083
Michael Dirkx 29 69 18 18 3 2 0 9 1 16 22 3 1 0 0 0 0.261 0.170 0.457 0.362
Steve Irlbeck 28 86 21 26 5 0 2 14 3 19 7 4 11 0 0 0 0.302 0.196 0.381 0.430
Michael Hauser 26 76 24 25 6 1 1 14 2 12 9 6 1 0 0 0 0.329 0.132 0.440 0.474
Taylor Ostrich 29 96 30 44 9 3 4 37 1 11 7 0 6 0 0 0 0.458 0.107 0.495 0.740
    2 3 0 0 0 0 0 0 2 2 0 1 0 0 0 0.000 0.500 0.500 0.000
Logan Lehrkamp 23 7 18 2 1 0 0 5 1 0 2 0 10 0 0 0 0.286 0.000 0.444 0.429
Jace Christensen 24 22 7 3 1 0 0 5 3 7 5 2 1 0 0 0 0.136 0.241 0.345 0.182
Leroy Schulte 6 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0.000 0.500 0.500 0.000
Brian Gossett 28 87 11 21 2 0 1 14 1 18 7 1 3 0 0 0 0.241 0.189 0.305 0.299
Jordan Thelen 5 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
                                         
                                         
Total 29 821 225 266 46 10 9 174 22 138 110 26 48 0 0 0 0.324 0.144 0.420 0.437
     
      PITCHING  
Name W L S IP CG R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP    
Tyler Tuel 4 2 1 40 2 32 20 41       25 25 0 0 7 9 3.47 1.636    
Jake Landon 4 1 0 41 1 18 8 33       22 15 4 0 6 9 1.37 1.171     
Taylor Ostrich 1 3 1 20 0 22 19 19       26 19 0 0 2 8 6.65 1.900    
Steve Irlbeck 1 2 0 21 0 27 19 32       16 15 1 1 4 7 6.23 2.202    
Michael Dirkx 5 2 0 32 2 23 10 14       42 33 0 1 7 9 2.21 1.484    
Brian Gossett 2 0 0 17 0 17 13 19       6 22 0 1 3 6 5.46 2.460    
Jace Christensen 2 0 3 19 0 23 19 15       25 24 0 5 0 13 6.88 2.018    
Jesse Ayers 0 0 1 2.7 0 3 1 4       2 0 0 0 0 2 2.63 1.504    
Leroy Schulte 0 0 0 1 0 1 0 1       0 2 0 0 0 1 0.00 3.000    
                                         
Total 19 10 6 194 5 166 109 178       164 155 5 8 29 64 3.93 1.716