Carroll JV Baseball Stats 2008
 
      W   L     W   L  
  Overall   6   5 2     Conference   4   3 1
 
      BATTING  
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E AVG SO% OB% SLG%
Zac Trecker 11 25 7 10 0 0 0 3 0 2 4 1 2 0 0 0 0.400 0.080 0.500 0.400
Casey Kasperbauer 11 27 5 13 0 0 0 3 2 1 1 1 5 0 0 0 0.481 0.037 0.517 0.481
Leroy Schulte 13 32 3 12 0 0 0 5 0 7 4 1 0 0 0 0 0.375 0.219 0.459 0.375
Joe Murrane 3 9 2 5 0 0 0 3 0 1 0 0 0 0 0 0 0.556 0.111 0.556 0.556
Tom Steffen 13 34 12 14 2 1 0 12 2 3 2 1 6 0 0 0 0.412 0.088 0.459 0.529
Pete von Qualen 13 19 5 2 0 0 0 2 0 4 1 1 0 0 0 0 0.105 0.211 0.190 0.105
Hayden Ostrich 13 35 3 16 3 0 0 4 1 2 1 0 0 0 0 0 0.457 0.057 0.472 0.543
Brad Christensen 13 25 4 5 2 0 0 6 1 7 4 1 0 0 0 0 0.200 0.280 0.333 0.280
Kevin Duhrkopf 11 17 6 6 0 0 0 4 0 7 0 0 0 0 0 0 0.353 0.412 0.353 0.353
Chance Cleveland 1 1 2 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 0.000 1.000 1.000
Jordan Thelen 10 17 6 5 0 1 2 4 0 4 3 1 2 0 0 0 0.294 0.235 0.429 0.765
Jace Christensen 9 24 10 12 2 1 1 5 0 2 3 0 7 0 0 0 0.500 0.083 0.556 0.792
Logan Lehrkamp 11 29 7 5 2 0 0 3 0 9 3 2 1 0 0 0 0.172 0.310 0.294 0.241
Nick Nelson 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
                                         
                                         
Total 13 296 72 106 11 3 3 55 6 49 27 9 23 0 0 0 0.358 0.166 0.428 0.446
   
      PITCHING   5 inn  
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP    
Leroy Schulte 0 3 0 21 103 20 16 23 5 1 1 21 11 0 2 5 5 3.75 1.594    
Kevin Duhrkopf 1 0 0 11 42 14 13 11 2 0 0 5 14 1 2 2 4 6.09 2.343     
Chance Cleveland 1 0 0 3 14 0 0 2 1 0 0 2 2 0 0 1 1 0.00 1.333    
Logan Lehrkamp 1 1 0 12 57 19 17 18 4 0 0 10 13 0 2 2 6 6.89 2.512    
Casey Kasperbauer 2 1 0 14 46 14 10 16 1 1 0 10 5 0 2 2 4 3.66 1.536    
Brian Gossett 0 0 0 1 10 6 2 3 2 0 0 1 2 0 1 0 0 10.00 5.000    
Brad Christensen 1 0 0 4 20 3 2 2 0 0 0 2 6 0 0 1 1 2.50 2.000    
                                         
Total 6 5 0 66 292 76 60 75 15 2 1 51 53 1 9 13 21 4.54 1.939