|
Carroll Tigers 2007 Varsity Baseball Statistics | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
OVERALL | CONFERENCE | |||||||||||||||||||||||||
W | L | W | L | |||||||||||||||||||||||
20 | 13 | 11 | 7 | |||||||||||||||||||||||
BATTING | ||||||||||||||||||||||||||
Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | SO | BB | HP | AVG | SO% | OB% | SLG% | ||||||||||
Addison Patrick | 33 | 110 | 34 | 48 | 4 | 4 | 2 | 16 | 35 | 9 | 9 | 0 | 0.436 | 0.076 | 0.479 | 0.600 | ||||||||||
Brock Bengsten | 33 | 101 | 27 | 33 | 4 | 0 | 0 | 12 | 10 | 21 | 11 | 0 | 0.327 | 0.188 | 0.393 | 0.366 | ||||||||||
Kyle Semprini | 32 | 98 | 14 | 25 | 3 | 0 | 0 | 15 | 5 | 32 | 19 | 0 | 0.255 | 0.274 | 0.376 | 0.286 | ||||||||||
Kyle Christensen | 33 | 90 | 16 | 26 | 4 | 1 | 4 | 21 | 4 | 18 | 20 | 0 | 0.289 | 0.164 | 0.418 | 0.489 | ||||||||||
Derek Major | 31 | 97 | 20 | 27 | 1 | 0 | 0 | 12 | 13 | 20 | 8 | 0 | 0.278 | 0.190 | 0.333 | 0.289 | ||||||||||
Jesse Ayers | 32 | 101 | 1 | 39 | 4 | 0 | 1 | 17 | 0 | 8 | 8 | 0 | 0.386 | 0.073 | 0.431 | 0.455 | ||||||||||
Michael Dirkx | 30 | 73 | 13 | 21 | 4 | 1 | 1 | 15 | 2 | 16 | 15 | 0 | 0.288 | 0.182 | 0.409 | 0.411 | ||||||||||
Tyler Tuel | 25 | 83 | 11 | 19 | 2 | 1 | 1 | 16 | 3 | 17 | 11 | 0 | 0.229 | 0.181 | 0.319 | 0.313 | ||||||||||
Steven Irbeck | 22 | 23 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.174 | 0.000 | 0.174 | 0.217 | ||||||||||
Jake Landon | 27 | 80 | 14 | 36 | 5 | 3 | 0 | 22 | 1 | 10 | 8 | 0 | 0.450 | 0.114 | 0.500 | 0.588 | ||||||||||
Jace Christensen | 18 | 14 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0.357 | 0.063 | 0.438 | 0.429 | ||||||||||
Michael Hauser | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||
Chris Houlihan | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||
Taylor Ostrich | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0.250 | 0.250 | ||||||||||
Austin Shelp | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 | 0.333 | ||||||||||
Brian Gossett | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.000 | 0.143 | 0.143 | ||||||||||
Total | 884 | 184 | 286 | 33 | 10 | 9 | 150 | 84 | 152 | 111 | 0 | 0.324 | 0.153 | 0.399 | 0.414 | |||||||||||
PITCHING | ||||||||||||||||||||||||||
Name | W | L | S | IP | GS | H | R | ER | SO | BB | ERA | WHIP | AP | CG | ||||||||||||
Kyle Semprini | 5 | 5 | 0 | 55.0 | 8 | 40 | 0 | 21 | 40 | 17 | 2.673 | 1.036 | 9 | 4 | ||||||||||||
Kyle Christensen | 3 | 2 | 1 | 21.7 | 2 | 20 | 0 | 11 | 29 | 21 | 3.553 | 1.892 | 10 | 1 | ||||||||||||
Tyler Tuel | 5 | 2 | 1 | 43.0 | 6 | 27 | 0 | 19 | 32 | 18 | 3.093 | 1.047 | 10 | 3 | ||||||||||||
Jake Landon | 2 | 1 | 1 | 23.3 | 7 | 30 | 0 | 11 | 16 | 14 | 3.300 | 1.886 | 9 | 1 | ||||||||||||
Michael Dirkx | 1 | 3 | 2 | 24.3 | 4 | 25 | 0 | 11 | 26 | 24 | 3.165 | 2.014 | 10 | 0 | ||||||||||||
Jace Christensen | 2 | 0 | 0 | 5.7 | 0 | 3 | 0 | 0 | 8 | 3 | 0.000 | 1.058 | 5 | 0 | ||||||||||||
Steven Irlbeck | 1 | 0 | 0 | 17.0 | 5 | 26 | 0 | 14 | 8 | 17 | 5.765 | 2.529 | 6 | 0 | ||||||||||||
Taylor Ostrich | 1 | 0 | 0 | 12.0 | 0 | 7 | 0 | 8 | 13 | 13 | 4.667 | 1.667 | 6 | |||||||||||||
Total | 20 | 13 | 5 | 202 | 32 | 178 | 0 | 95 | 172 | 127 | 3.292 | 1.510 | ||||||||||||||
Missing Atlantic and part of Perry GS, CG, AP |