Carroll Tigers 2007 Senior Career Statistics      
     
Addison Patrick Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
 
2005 7 26 11 7 2 1 0 8 5 0 3 0 0.269 0.000 0.345 0.423  
  2006 33 104 33 29 3 4 1 16 21 10 19 6 0.279 0.078 0.419 0.413  
  2007 33 110 34 48 4 4 2 16 35 9 9 0 0.436 0.076 0.479 0.600  
  Career 73 240 78 84 9 9 3 40 61 19 31 6 0.350 0.069 0.437 0.500  
     
       
       
OF                                    
Kyle Semprini Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
 
2004 12 3 0 0 0 0 0 0 7 2 0 0 0.500 0.143 0.000 0.000  
  2005 1 2 0 1 0 0 0 0 0 0 0 0 0.500 0.000 0.500 0.500  
  2006 36 79 18 18 1 0 0 13 6 29 25 3 0.228 0.271 0.430 0.241  
  2007 32 98 14 25 3 0 0 15 5 32 19 0 0.255 0.274 0.376 0.286  
  Career 73 191 35 44 4 0 0 28 11 68 46 0 0.230 0.287 0.380 0.251  
                 
P,SS,3B Years W L S IP BF H R ER SO BB ERA GS WHIP CG AP  
  2004 0 1 0 6 38 15 14 11 2 0 12.83 1 2.500 0 2  
  2005 2 1 0 11   19   10 3 1 6.364 1 1.82 0 4  
  2006 6 2 0 51   51   22 36 18 3.02 10 1.353 4 10  
  2007 5 5   55   40   21 40 17 2.67 8 1.036 9 8  
  Career 13 9 0 123   125 0 64 81 36 3.64 20 1.309 13 24  
         
Kyle Christensen Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
 
2005 5 11 4 5 0 0 0 0 0 0 0 0 0.455 0.000 0.455 0.455  
  2006 28 49 12 12 3 1 1 8 1 14 8 2 0.245 0.237 0.373 0.408  
  2007 33 90 16 26 4 1 4 21 4 18 20 0 0.289 0.164 0.418 0.489  
  Career 66 150 32 43 7 2 5 29 5 32 28 2 0.287 0.178 0.406 0.460  
                                   
  Years W L S IP BF H R ER SO BB ERA GS WHIP CG AP  
OF,3B,P,C 2004 0 0 0 0.3   0 0 0 0 1 0.00 0 3.030 0 1  
  2005 0 0 0 2   2 0 2 1 4 7.00 1 3.000 0 1  
  2006 0 0 0 5   4   0 4 3 0.00 1 1.400 0 3  
  2007 3 2 1 22   20   11 29 21 3.55 2 1.892 1 10  
  Career 3 2 1 29   26 0 13 34 29 3.14 4 1.309 1 15  
         
Brock Bengston Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
 
2006 10 0 9 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000 0.000  
  2007 33 101 27 33 4 0 0 12 10 21 11 0 0.327 0.188 0.393 0.366  
  Career 43 101 36 33 4 0 0 12 13 21 11 0 0.327 0.188 0.393 0.366  
             
     
  2B    
         
Derek Major Years G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
 
2005 10 1 9 1 0 0 1 4 0 0 0 0 1.000 0.000 1.000 4.000  
  2006 17 0 13 0 0 0 0 0 11 0 0 0 0.000 0.000 0.000 0.000  
  2007 31 97 20 27 1 0 0 12 13 20 8 0 0.278 0.190 0.333 0.289  
  Career 58 98 42 28 1 0 1 16 24 20 8 0 0.286 0.189 0.340 0.327  
     
       
OF