Carroll Tigers 2007 Junior Varsity Baseball Statistics      
 
 
     
       OVERALL   CONFERENCE  
 
    W   L   W   L    
    18   2   14   0    
 
  BATTING  
Name G AB R H 2B 3B HR RBI SB SO BB AVG SO% OB% SLG%  
Chris Houlihan   58 26 29 5 2 0 12     5 0.500   0.540 0.655  
Thomas Steffen   58 24 33 6 1 0 12     4 0.569   0.597 0.707  
Jace Christensen   46 22 23 5 0 0 14     5 0.500   0.549 0.609  
Michael Hauser   58 23 26 8 0 0 16     4 0.448   0.484 0.586  
Brian Gossett   65 25 31 12 3 1 39     2 0.477   0.493 0.800  
Logan Lehrkamp   60 21 23 4 1 0 15     4 0.383   0.422 0.483  
Taylor Ostrich   57 14 19 2 3 1 16     4 0.333   0.377 0.526  
Austin Shelp   48 9 12 0 0 0 13     11 0.250   0.390 0.250  
Leroy Schulte   25 5 6 2 0 0 2     6 0.240   0.387 0.320  
Joe Murrane   31 4 6 0 1 0 3     0 0.194   0.194 0.258  
Steven Irlbeck   22 8 7 3 0 0 3     3 0.318   0.400 0.455  
Austin Brower   6 1 0 0 0 0 0     3 0.000   0.333 0.000  
Total   534 182 215 47 11 2 145     51 0.403   0.455 0.543  
 
  PITCHING  
Name W L S IP H R ER SO BB ERA    
Leroy Schulte 6 1 0 35.0 36 0 16 26 12 3.20    
Brian Gossett 4 0 0 28.0 23 0 11 21 5 2.75    
Taylor Ostrich 1 1 0 10.0 6 0 6 12 9 4.20    
Austin Shelp 2 0 1 11.0 9 0 4 6 4 2.55    
Steven Irlbeck 2 0 0 12.0 4 0 6 6 11 3.50    
Logan Lehrkamp 2 0 0 10.0 16 0 9 5 12 6.30    
Jace Christensen 1 0 3 7.0 4 0 0 6 3 0.00    
                         
Total 18 2 4 113 98 0 52 82 62 3.22