Carroll Tigers 2006 Varsity Baseball Statistics  
 
 
     
         OVERALL  
 
          W   L    
              26   10      
 
  BATTING  
Name GP AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%
Addison Patrick 33 104 33 29 3 4 1 16 21 10 19 6 0.279 0.078 0.419 0.413
Ben Gossett 36 108 34 36 10 1 3 22 2 12 11 10 0.333 0.093 0.442 0.528
Chase Steinkamp 35 109 27 29 4 0 3 28 5 15 24 2 0.266 0.111 0.407 0.385
Matt Fleshner 35 101 15 33 5 0 1 23 2 20 20 2 0.327 0.163 0.447 0.406
Greg Schulz 35 112 11 34 7 0 1 25 2 13 16 5 0.304 0.098 0.414 0.393
Marc Hempstead 29 79 1 27 4 0 1 21 0 16 16 3 0.342 0.163 0.469 0.430
Adam Klocke 36 101 14 18 1 1 1 12 2 24 18 4 0.178 0.195 0.325 0.238
Nick Behm 30 100 13 23 2 0 0 12 5 24 6 1 0.230 0.224 0.280 0.250
Kyle Semprini 36 79 18 18 1 0 0 13 6 29 25 3 0.228 0.271 0.430 0.241
Kyle Christensen 28 49 12 12 3 1 1 8 1 14 8 2 0.245 0.237 0.373 0.408
Derek Major 17 0 13           11       0.000 0.000 0.000 0.000
Brock Bengsten 10   9           3       0.000 0.000 0.000 0.000
Tyler Tuel 5   4           2       0.000 0.000 0.000 0.000
Michael Dirkx 6   0           0       0.000 0.000 0.000 0.000
Steven Irbeck 9   7           3       0.000 0.000 0.000 0.000
Jesse Ayers 0                       0.000 0.000 0.000 0.000
Cem Canpolet 0                       0.000 0.000 0.000 0.000
                                 
Total   942 211 259 40 7 12 180 65 177 163 38 0.275 0.155 0.402 0.370
 
  PITCHING  
Name W L S IP GS H R ER SO BB ERA CG WHIP AP  
Greg Schulz 9 0 2 73.0 10 40 0 6 78 12 0.575 8 0.712 13  
Chase Steinkamp 4 3 2 33.0 4 35 0 12 22 15 2.545 0 1.515 11  
Ben Gossett 4 1 0 34.3 3 22 0 16 25 15 3.262 1 1.078 9  
Kyle Semprini 6 2 0 51.0 10 51 0 22 36 18 3.020 4 1.353 10  
Tyler Tuel 3 2 0 30.0 6 23 0 18 17 7 4.200 3 1.000 7  
Kyle Christensen 0 0 0 5.0 1 4 0 0 4 3 0.000 0 1.400 3  
Adam Klocke 0 2 0 11.0 1 20 0 10 8 7 6.364 0 2.455 5  
Michael Dirkx 0 0 0 6.0 1 5 0 3 7 7 3.500 0 2.000 4  
                               
                               
Total 26 10 4 243 36 200 0 87 197 84 2.503   1.167