Carroll Tigers 2004 Varsity Baseball Statistics            
 
  Conference Stats  
     
     OVERALL   CONFERENCE  
 
  W   L   W   L    
  21   10     12   6      
 
  BATTING  
Name G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%  
Todd Hansen   43 12 12 2 0 0 6 2 11 9 7 0.279 0.186 0.651 0.326  
Ryan Sikkema   58 7 14 1 0 0 10 2 13 7 1 0.241 0.197 0.379 0.259  
Nick Behm   6 4 0 0 0 0 0 3 5 0 0 0.000 0.833 0.000 0.000  
Marc Hempstead   51 4 16 2 0 0 5 1 14 11 0 0.314 0.226 0.529 0.353  
Kyle Semprini   10 3 0 0 0 0 0 0 5 2 0 0.000 0.417 0.200 0.000  
Junior Steffes   0 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000  
Josh Pudenz   44 14 14 3 2 0 8 4 11 13 5 0.318 0.177 0.727 0.477  
Jeff Weisenborn   60 21 23 2 2 1 15 7 9 11 0 0.383 0.127 0.567 0.533  
Jason Semprini   60 10 24 5 2 1 21 2 12 5 0 0.400 0.185 0.483 0.600  
Greg Schulz   54 8 12 1 0 1 6 1 11 3 1 0.222 0.190 0.296 0.296  
Chase Steinkamp   37 3 8 2 0 0 5 2 9 6 0 0.216 0.209 0.378 0.270  
Ben Gossett   48 9 13 3 0 0 13 3 10 14 2 0.271 0.156 0.604 0.333  
Adam Wurzer   0 7 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000 0.000  
Matt Fleshner   0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000  
    0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000  
    0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000  
    0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000  
Total   471 103 136 21 6 3 89 31 110 81 16 0.289 0.194 0.495 0.378  
 
  PITCHING  
Name W L S IP BF H R ER SO BB ERA        
Adam Wurzer 0 0 0 0.3   1 1 1 0 1 21.00        
Chase Steinkamp 0 1 0 3.7   3 5 4 2 5 2.370        
Greg Schulz 2 3 0 34.3   45 31 24 40 23 4.200        
Jason Semprini 8 1 0 57.3   40 21 9 76 13 1.070        
Jeff Weisonborn 1 1 0 18.7   16 11 8 9 12 1.590        
Todd Hansen 1 0 0 6.7   12 13 11 2 5 7.800        
Ben Gossett 0 0 0 0.0   0 0 0 0 0 0.000        
Kyle Christensen 0 0 0 0.0   0 0 0 0 0 0.000        
Kyle Semprini 0 0 0 0   0 0 0 0 0 0.00        
Total 12 6 0 121   117 82 57 129 59