|
Carroll Tigers 2004 Varsity Baseball Statistics | |||||||||||||||||||||
OVERALL | CONFERENCE | |||||||||||||||||||||
W | L | W | L | |||||||||||||||||||
21 | 10 | 12 | 6 | |||||||||||||||||||
BATTING | ||||||||||||||||||||||
Name | G | AB | R | H | 2B | 3B | HR | RBI | SB | SO | BB | HP | AVG | SO% | OB% | SLG% | ||||||
Todd Hansen | 67 | 17 | 15 | 2 | 0 | 0 | 7 | 6 | 24 | 15 | 10 | 0.224 | 0.261 | 0.435 | 0.254 | |||||||
Ryan Sikkema | 96 | 14 | 27 | 2 | 1 | 0 | 22 | 4 | 19 | 8 | 1 | 0.281 | 0.181 | 0.343 | 0.323 | |||||||
Nick Behm | 17 | 7 | 3 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 0.176 | 0.588 | 0.176 | 0.176 | |||||||
Marc Hempstead | 85 | 13 | 28 | 4 | 0 | 0 | 11 | 3 | 18 | 15 | 3 | 0.329 | 0.175 | 0.447 | 0.376 | |||||||
Kyle Semprini | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0.000 | 0.500 | 0.143 | 0.000 | |||||||
Junior Steffes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
Josh Pudenz | 78 | 21 | 23 | 5 | 2 | 0 | 16 | 6 | 16 | 17 | 8 | 0.295 | 0.155 | 0.466 | 0.410 | |||||||
Jeff Weisenborn | 96 | 38 | 36 | 4 | 3 | 3 | 23 | 17 | 12 | 17 | 1 | 0.375 | 0.105 | 0.474 | 0.573 | |||||||
Jason Semprini | 84 | 17 | 31 | 6 | 4 | 2 | 27 | 2 | 17 | 10 | 3 | 0.369 | 0.175 | 0.454 | 0.607 | |||||||
Greg Schulz | 88 | 14 | 24 | 2 | 0 | 1 | 19 | 1 | 14 | 9 | 2 | 0.273 | 0.141 | 0.354 | 0.330 | |||||||
Chase Steinkamp | 72 | 13 | 22 | 4 | 3 | 0 | 16 | 3 | 12 | 9 | 0 | 0.306 | 0.148 | 0.383 | 0.444 | |||||||
Ben Gossett | 85 | 24 | 25 | 6 | 1 | 1 | 22 | 9 | 18 | 20 | 3 | 0.294 | 0.167 | 0.444 | 0.424 | |||||||
Adam Wurzer | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | |||||||
Matt Fleshner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1.000 | 1.000 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||
Total | 782 | 189 | 236 | 35 | 14 | 7 | 166 | 59 | 167 | 122 | 31 | 0.302 | 0.179 | 0.416 | 0.409 | |||||||
PITCHING | ||||||||||||||||||||||
Name | W | L | S | IP | BF | H | R | ER | SO | BB | ERA | GS | WHIP | CG | AP | |||||||
Adam Wurzer | 0 | 0 | 0 | 1.3 | 7 | 1 | 2 | 1 | 2 | 1 | 21.00 | 1.538 | 1 | |||||||||
Chase Steinkamp | 2 | 1 | 0 | 23.7 | 106 | 18 | 12 | 8 | 18 | 12 | 2.370 | 4 | 1.267 | 2 | 4 | |||||||
Greg Schulz | 4 | 5 | 0 | 47.0 | 218 | 52 | 40 | 28 | 49 | 32 | 4.200 | 7 | 1.787 | 5 | 12 | |||||||
Jason Semprini | 8 | 1 | 0 | 71.3 | 253 | 43 | 24 | 11 | 98 | 18 | 1.070 | 10 | 0.855 | 7 | 11 | |||||||
Jeff Weisonborn | 5 | 1 | 0 | 39.7 | 163 | 26 | 13 | 9 | 19 | 18 | 1.590 | 6 | 1.109 | 4 | 7 | |||||||
Todd Hansen | 2 | 0 | 0 | 11.7 | 67 | 18 | 16 | 13 | 4 | 7 | 7.800 | 1 | 2.142 | 2 | ||||||||
Ben Gossett | 0 | 1 | 0 | 6.3 | 41 | 8 | 13 | 5 | 5 | 11 | 5.530 | 1 | 3.002 | |||||||||
Kyle Christensen | 0 | 0 | 0 | 0.3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 3.030 | 1 | |||||||||
Tyler Tuel | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0.000 | 2.000 | 1 | ||||||||||
Kyle Semprini | 0 | 1 | 0 | 6 | 38 | 15 | 14 | 11 | 2 | 0 | 12.83 | 1 | 2.500 | 2 | ||||||||
Total | 21 | 10 | 0 | 208 | 896 | 183 | 136 | 88 | 197 | 100 | 2.957 | 30 | 1.359 | |||||||||
missing ballard gam |