Carroll Tigers 2003 Varsity Baseball Statistics  
 
 
     
     OVERALL   CONFERENCE  
 
  W   L   W   L    
  24   9     15   3      
 
  BATTING  
Name G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%
Dan Orlano   96 39 41 5 1 0 19 37 9 27 0 0.427 0.073 0.553 0.500
T.J. Kasperbauer   88 31 35 3 1 0 18 10 7 15 0 0.398 0.068 0.485 0.455
Brian Fleshner   100 40 45 10 1 4 42 25 8 11 0 0.450 0.072 0.505 0.690
Mike Behm   90 26 27 10 0 0 27 3 21 13 0 0.300 0.204 0.388 0.411
Josh Hutchinson   89 25 35 9 3 2 27 4 20 5 0 0.393 0.213 0.426 0.629
Alex Brinks   86 24 27 6 2 1 21 16 9 8 0 0.314 0.096 0.372 0.465
Jeff Weisenborn   73 31 27 3 3 0 25 12 16 20 0 0.370 0.172 0.505 0.493
Adam Wuebker    85 23 30 2 2 0 29 13 13 12 0 0.353 0.134 0.433 0.424
Jason Semprini   64 10 11 1 0 0 11 2 11 11 0 0.172 0.147 0.293 0.188
Ben Gossett    18 1 4 1 0 0 0 0 6 3 0 0.222 0.286 0.333 0.278
Chase Steinkamp   12 2 1 0 0 0 1 0 3 2 0 0.083 0.214 0.214 0.083
Trevor Christensen   7 1 2 0 0 0 0 0 2 1 0 0.286 0.250 0.375 0.286
Marc Hempstead   4 1 1 0 0 0 0 0 1 0 0 0.250 0.250 0.250 0.250
Todd Hansen   0 8 0 0 0 0 0 4 0 0 0 0.000 0.000 0.000 0.000
Greg Schulz   3 0 1 0 0 0 0 0 1 1 0 0.333 0.250 0.500 0.333
    0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Total   815 262 287 50 13 7 220 126 127 129 0 0.352 0.135 0.441 0.471
 
  PITCHING  
Name W L S IP GS H R ER SO BB ERA AP WHIP CG  
Jason Semprini 7 2 0 58.3 10 42   10 55 15 1.200 10 0.978 6  
Alex Brinks 6 0 0 37.3 7 36   11 43 16 2.060 8 1.394 2  
Adam Wuebker 6 1 1 40.3 6 25   12 39 15 2.080 11 0.993 2  
Jeff Weisenborn 2 1 0 27.3 5 17   8 19 10 2.050 6 0.989 2  
Chase Steinkamp 2 1 1 14.7 2 19   2 11 3 0.950 6 1.500 0  
TJ Kasperbauer 1 2 0 14.3 2 17   6 14 7 2.930 5 1.678 0  
Greg Schulz 0 2 2 12.7 1 10   2 18 8 1.110 8 1.421 1  
Ben Gossett 0 0 0 3.3 0 4   1 0 1 1.910 2 1.515 0  
                               
Total 24 9 4 208 33 170   52 199 75 1.749   1.177