Carroll Tigers 2002 Varsity Baseball Statistics  
 
 
     
     OVERALL   CONFERENCE  
 
  W   L   W   L    
  19   11     12   5      
 
  BATTING  
Name G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%
Dan Orlano   87 32 37 3 2 0 17 34 7 24 0 0.425 0.063 0.550 0.506
T.J. Kasperbauer   99 34 41 2 0 0 14 21 11 5 0 0.414 0.106 0.442 0.434
Bryan Linde   90 14 35 3 0 0 26 10 14 11 0 0.389 0.139 0.455 0.422
John Rowles   73 11 23 5 2 0 21 2 17 7 0 0.315 0.213 0.375 0.438
Brian Fleshner   88 14 35 7 0 2 25 0 9 9 0 0.398 0.093 0.454 0.545
Mike Behm   60 13 22 5 0 1 12 1 10 7 0 0.367 0.149 0.433 0.500
Dan Olson   84 14 18 1 0 0 13 2 15 9 0 0.214 0.161 0.290 0.226
Dave Frischmayer    68 17 17 3 3 1 12 8 23 11 0 0.250 0.291 0.354 0.426
Josh Hutchinson   34 7 11 2 1 0 3 7 14 7 0 0.324 0.341 0.439 0.441
Brad Hempstead    37 10 11 2 0 0 6 6 9 6 0 0.297 0.209 0.395 0.351
Adam Wuebker   48 5 10 3 0 0 5 9 10 16 0 0.208 0.156 0.406 0.271
Doug Kendrick   2 0 0 0 0 0 0 5 0 1 0 0.000 0.000 0.333 0.000
Alex Brinks   4 0 0 0 0 0 0 12 0 0 0 0.000 0.000 0.000 0.000
Trevor Christensen   3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jeff Weisenborn   5 0 1 0 0 0 0 2 0 0 0 0.200 0.000 0.200 0.200
Jason Semprini   2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Total   784 171 261 36 8 4 154 119 139 113 0 0.333 0.155 0.417 0.415
 
  PITCHING  
Name W L S IP GS H R ER SO BB ERA AP WHIP CG  
Dan Olson 6 6 0 71.0 12 60 40 24 58 25 2.366 12 1.20 9  
T.J Kasperbauer 5 2 1 35.0 8 35 24 11 23 10 2.200 9 1.29    
Alex Brinks 2 1 1 32.0 5 34 29 18 20 14 3.938 9 1.50    
Jeff Weisenborn 0 0 0 12.3 0 24 17 14 8 11 7.967 10 2.85    
Adam Wuebker 0 2 0 11.3 2 20 21 13 7 11 8.053 4 2.74    
Jason Semprini 2 0 0 12.0 2 12 8 2 8 6 1.167 3 1.50    
John Rowles 3 0 1 13.3   15 9 6 14 3 3.158 8 1.35    
Dan Orlano 1 0 0 2.6 1 3 3 1 2 1 2.692 1 1.54    
                               
Total 19 11 3 190 30 203 151 89 140 81 3.288   1.50