Carroll Tigers 2001 Varsity Baseball Statistics  
 
 
     
     OVERALL   CONFERENCE  
 
  W   L   W   L    
  12   18     7   10      
 
  BATTING  
Name G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%
Joe Peters   87 8 30 6 0 1 14 0 0 0 0 0.345 0.000 0.345 0.448
T.J. Kasperbauer   82 14 33 0 0 0 11 8 0 0 0 0.402 0.000 0.402 0.402
Brian Fleshner   13 0 5 0 0 0 0 0 0 0 0 0.385 0.000 0.385 0.385
Adam Haluska   79 18 27 7 1 3 12 18 0 0 0 0.342 0.000 0.342 0.570
Bryan Linde   93 24 40 5 0 0 12 9 0 0 0 0.430 0.000 0.430 0.484
John Rowles   66 0 22 4 0 0 18 0 0 0 0 0.333 0.000 0.333 0.394
Craig Sander   66 19 22 3 2 0 8 20 0 0 0 0.333 0.000 0.333 0.439
Andy Stevens    62 12 17 9 1 0 11 0 0 0 0 0.274 0.000 0.274 0.452
Brad Hempstead   30   9                 0.300 0.000 0.300 0.300
Eric Betts                          #### #### #### #####
Adam Wuebker                         #### #### #### #####
Ryan Pudenz                         #### #### #### #####
                          #### #### #### #####
                          #### #### #### #####
                          #### #### #### #####
                          #### #### #### #####
                          #### #### #### #####
Total   578 95 205 34 4 4 86 55 0 0 0 0.355 0.000 0.355 0.448
 
  PITCHING  
Name W L S IP GS H R ER SO BB ERA AP WHIP CG  
Joe Peters 6 4 0 62.7 11 62   18 70 11 2.011 12 1.165 5  
Dan Olson 3 5 1 34.6 7 35   21 38 21 4.249 9 1.618 2  
Eric Betts 2 2 1 24.6 2 18   12 13 9 3.415 6 1.098    
Adam Haluska 1 2 3 25.7 3 21   16 38 7 4.363 10 1.091    
Adam Wuebker 0 2 1 16.3 2 5   12 10 3 5.144 4 0.490 1  
T.J. Kasperbauer 0 2 0 8.6 0 1   1 6 2 0.814 1 0.349    
Andy Stevens 0 1 0 3.0 1 7   7 0 2 16.33 2 3.000    
John Rowles 0 0 0 2.0 0 3   4 0 3 14.00 1 3.000    
                               
Total 12 18 6 177 26 152   91 175 58 3.589 45 1.183 8  
missing harlan, jeff, perry, dcg and waukee,dcg relievers