Carroll Tigers 2001 JV Baseball Statistics      
 
 
  Record  
    CONFERENCE      OVERALL  
 
  W   L   W   L    
Carroll   10   0     15   4    
 
  BATTING  
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB E CNT AVG SO% CNT% OB% SLG%
Brian Fleshner 15 24 12 16 4 0 0 8 0 3 3 0 5 0 41 0.667 0.125 1.708 0.704 0.833
John Rowles 1 3 2 2 0 0 0 0 0 0 2 0 0 0 5 0.667 0.000 1.667 0.800 0.667
Dan Orlano 18 44 16 22 1 0 0 10 0 3 8 1 9 2 64 0.500 0.068 1.455 0.585 0.523
Alex Brincks 17 43 15 21 4 0 0 19 0 5 5 0 8 0 63 0.488 0.116 1.465 0.542 0.581
Mike Behm 19 50 23 24 8 0 1 25 0 13 7 2 0 3 72 0.480 0.260 1.440 0.559 0.700
Brad Hempstead 17 40 15 19 6 0 0 16 1 7 9 1 3 1 58 0.475 0.175 1.450 0.580 0.625
Jacob Nagl 18 50 16 22 5 0 1 18 0 2 3 2 3 5 78 0.440 0.040 1.560 0.491 0.600
Josh Hutchinson 19 48 15 21 4 1 0 15 2 5 10 0 3 12 70 0.438 0.104 1.458 0.534 0.563
Adam Wuebker 6 12 7 5 2 0 0 4 0 0 3 1 1 0 19 0.417 0.000 1.583 0.563 0.583
David Frischmeyer 19 45 17 17 4 2 1 16 0 11 6 1 3 2 62 0.378 0.244 1.378 0.462 0.622
Dan Olson 11 26 8 9 0 0 1 7 1 1 1 1 0 0 37 0.346 0.038 1.423 0.393 0.462
Doug Kendrick 18 43 13 14 0 1 0 7 0 8 7 3 2 3 51 0.326 0.186 1.186 0.453 0.372
Marty Schaefer 13 17 8 4 0 0 0 7 0 2 5 1 0 1 19 0.235 0.118 1.118 0.435 0.235
Bryan Edwards 18 25 3 5 0 0 0 5 0 10 2 0 0 1 20 0.200 0.400 0.800 0.259 0.200
Justin Wittrock 16 20 2 3 0 0 0 2 0 4 2 1 1 2 19 0.150 0.200 0.950 0.261 0.150
                                         
Total 19 490 172 204 38 4 4 159 4 74 73 14 38 32 678 0.416 0.15 1.38 0.504 0.535
 
  PITCHING  
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP  
Marty Schaefer 0 0 0 1 3 0 0 0 0 0 0 1 0 0 0 0 1 0.00 0.00  
Bryan Linde 2 0 1 12 58 5 5 11 1 0 0 16 10 0 0 4 5 2.08 1.75  
Alex Brincks 4 1 0 31 148 17 13 29 3 1 2 23 20 0 1 4 9 2.10 1.58  
Adam Wuebker 4 0 0 14 70 10 6 14 2 0 0 11 9 0 0 4 5 2.14 1.64  
TJ Kasperbauer 2 1 0 7 34 8 4 5 1 0 0 5 4 0 1 3 3 2.86 1.29  
Doug Kendrick 1 0 0 9 46 8 6 11 2 0 0 2 9 0 1 1 4 3.33 2.22  
John Rowles 2 1 3 18 84 16 15 11 3 1 0 29 19 1 0 2 10 4.17 1.67  
Josh Hutchinson 0 0 0 2 14 3 3 2 0 0 0 1 6 0 1 0 2 7.50 4.00  
Ryan Pudenz 0 1 0 1 10 6 5 5 1 0 0 0 2 0 0 1 1 25.00 7.00  
                                         
Total 15 4 4 95 467 73 57 88 13 2 2 88 79 1 4 19 40 3.00 1.76