Carroll Tigers 2000 Varsity Baseball Statistics
 
 
     
    CONFERENCE      OVERALL  
 
  W   L   W   L    
Carroll   6   6     13   17    
 
  BATTING  
Name G AB R H 2B 3B HR RBI SB SO BB AVG SO% OB% SLG%  
Dan Olson 1 1 0 1 0 0 0 3 0 0 0 1.000 0.000 1.000 1.000  
Mike Nagl 29 90 24 35 11 3 1 26 11 8 13 0.389 0.089 0.466 0.611  
Eric Betts 12 20 5 7 2 0 0 0 0 5 3 0.350 0.250 0.435 0.450  
Mark Huegerich 29 85 0 29 2 0 0 10 0 12 11 0.341 0.141 0.417 0.365  
Adam Haluska 14 36 6 12 3 0 1 5 6 10 0 0.333 0.278 0.333 0.500  
Nate Pettit 17 47 3 14 2 0 0 9 3 10 4 0.298 0.213 0.353 0.340  
Cory Wiederin 29 78 10 22 6 0 1 17 4 18 8 0.282 0.231 0.349 0.397  
Rob Naberhaus 25 69 11 19 2 2 2 9 5 21 14 0.275 0.304 0.405 0.449  
Collan Booth 8 11 5 3 1 0 0 0 2 0 0 0.273 0.000 0.273 0.364  
Andy Stevens 7 19 6 5 1 0 0 3 2 5 2 0.263 0.263 0.333 0.316  
Adam Steinkamp 29 80 6 19 4 0 1 6 0 18 5 0.238 0.225 0.282 0.325  
Bryan Linde 25 78 14 17 5 0 0 7 11 15 9 0.218 0.192 0.299 0.282  
Ryan Pudenz 24 74 11 15 4 0 0 4 3 15 9 0.203 0.203 0.289 0.257  
Joe Peters 15 28 1 5 0 0 0 5 0 6 5 0.179 0.214 0.303 0.179  
Craig Sander 24 38 16 6 0 0 0 4 20 13 11 0.158 0.342 0.347 0.158  
Robert Lindquist 1 1 0 0 0 0 0 0 0 1 0 0.000 1.000 0.000 0.000  
Brad Hempstead 4 1 2 0 0 0 0 0 1 1 0 0.000 1.000 0.000 0.000  
Ben Dillehay 17 1 22 0 0 0 0 0 8 1 0 0.000 1.000 0.000 0.000  
Marshall Carruthers 3 4 1 0 0 0 0 0 1 2 1 0.000 0.500 0.200 0.000  
Justin Pluckhahn 1 0 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000  
                                 
Total 29 761 145 209 43 5 6 108 77 161 95 0.275 0.212 0.356 0.368  
 
  PITCHING  
Name W L S IP BF R ER SO BB ERA H WHIP GS CG AP  
Joe Peters 5 4 0 42 0 23 8 28 12 1.33 44 1.33 7 4 13  
Dan Olson 0 0 0 2.3 0 5 1 1 2 3.00 4 2.58 0 0 1  
Adam Haluska 1 4 0 27 0 15 12 35 20 3.11 15 1.3 5 3 5  
Marshall Carruthers 0 1 0 4.3 0 5 2 1 5 3.23 5 2.31 1 0 1  
Eric Betts 0 1 0 17 0 11 8 10 13 3.29 16 1.71 2 0 4  
Nate Pettitt 4 4 1 59 0 46 28 45 28 3.32 54 1.39 9 5 12  
Andy Stevens 2 1 0 19 0 15 11 16 10 4.05 19 1.53 3 1 4  
Adam Steinkamp 1 2 2 26 0 27 23 25 14 6.19 32 1.77 3 0 8  
                                 
                                 
Total 13 17 3 197 0 147 93 161 104 3.31 189 1.49 30 13 48