BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Craig Sander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Andy Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Robert Lindquist 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 Carroll 4 5 0
John Rowles 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Atlantic 5 8 0
Eric Betts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Hempstead 1 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0
Shawn Hoffman 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Dan Olson 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0
David Frishmayer 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Ben Dillehay 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Tyler Coppock 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jake Nagl 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jon Lower 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
John Gute 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Marshall Carruthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Pluckhahn 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Matt Leonard 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Ryan Pudenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Christensen 1 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Total 1 18 4 5 1 0 0 2 1 5 4 0 1 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Joe Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Eric Betts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Dan Olson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Bryan Linde 0 0 0 3 18 3 3 5 0 0 0 0 6 0 0 1 1 7.00 3.667
Jon Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
David Frischmayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Shawn Hoffman 0 1 0 2 10 2 0 3 0 0 0 1 0 0 0 0 1 0.00 1.500
Marshall Carruthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 5 28 5 3 8 0 0 0 1 6 0 0 1 2 4.20 2.800