BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Craig Sander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Andy Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 4 4 2
John Rowles 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 Jeff 8 5 0
Eric Betts 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Joe Peters 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Brad Hempstead 1 1 1 1 0 0 0 1 0 0 0 1 1 0 0 0
Shawn Hoffman 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Dan Olson 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0
David Frishmayer 1 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0
Ben Dillehay 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Tyler Coppock 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Jake Nagl 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jon Lower 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
John Gute 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Marshall Carruthers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Justin Pluckhahn 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Matt Leonard 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Ryan Pudenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Christensen 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 17 4 4 0 0 0 4 1 7 3 2 1 0 0 2
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Joe Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Eric Betts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Dan Olson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Bryan Linde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jon Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
David Frischmayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Shawn Hoffman 0 0 0 2 11 3 2 3 0 0 0 3 2 0 0 0 1 7.00 2.500
Marshall Carruthers 0 1 0 3 17 5 3 2 0 0 0 2 6 2 0 1 1 7.00 2.667
 
Total 0 1 0 5 28 8 5 5 0 0 0 5 8 2 0 1 2 7.00 2.600