BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Craig Sander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Andy Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Robert Lindquist 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 Carroll 4 6 6
John Rowles 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Winter 5 3 0
Eric Betts 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Joe Peters 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Brad Hempstead 1 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0
Shawn Hoffman 1 2 0 1 0 0 0 1 0 0 0 0 1 0 0 0
Dan Olson 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
David Frishmayer 1 2 1 2 0 0 0 0 0 0 1 0 2 0 0 0
Ben Dillehay 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Tyler Coppock 1 2 0 1 1 0 0 2 0 0 0 0 0 0 0 0
Jake Nagl 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Jon Lower 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
John Gute 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Marshall Carruthers 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Pluckhahn 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Matt Leonard 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Ryan Pudenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Christensen 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 24 4 6 1 0 0 4 0 3 5 1 4 0 0 6
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Joe Peters 0 0 0 1 6 1 0 2 1 0 0 1 0 0 0 0 1 0.00 2.000
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Eric Betts 0 0 0 1 5 0 0 0 0 0 0 2 0 0 0 0 1 0.00 0.000
Dan Olson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Bryan Linde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jon Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
David Frischmayer 0 1 0 3 17 4 4 1 0 0 0 1 6 1 0 1 1 9.33 2.333
Shawn Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Marshall Carruthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 5 28 5 4 3 1 0 0 4 6 1 0 1 3 5.60 1.800