BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Craig Sander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Andy Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Robert Lindquist 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 5 4 2
John Rowles 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 W-C 4 2 0
Eric Betts 1 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0
Joe Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Hempstead 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Shawn Hoffman 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Dan Olson 1 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0
David Frishmayer 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Ben Dillehay 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 1
Tyler Coppock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Nagl 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Jon Lower 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
John Gute 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Marshall Carruthers 1 3 0 1 0 0 0 2 0 1 0 0 0 0 0 0
Justin Pluckhahn 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0
Matt Leonard 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Pudenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Christensen 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total 1 19 5 4 0 0 0 5 1 4 4 1 3 0 0 2
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Joe Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Eric Betts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Dan Olson 1 0 0 6 23 4 4 2 0 0 0 12 1 1 1 1 1 4.67 0.500
Bryan Linde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jon Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
David Frischmayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Shawn Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Marshall Carruthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 0 6 23 4 4 2 0 0 0 12 1 1 1 1 1 4.67 0.500