BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Craig Sander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Andy Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 0 0 4
John Rowles 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 Carlise 10 5 0
Eric Betts 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Joe Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Hempstead 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Shawn Hoffman 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Dan Olson 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
David Frishmayer 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Ben Dillehay 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Coppock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Nagl 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jon Lower 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Gute 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Marshall Carruthers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Pluckhahn 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Matt Leonard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Pudenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Christensen 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Total 1 15 0 0 0 0 0 0 0 7 3 0 0 0 0 4
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Joe Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Eric Betts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Dan Olson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Bryan Linde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jon Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
David Frischmayer 0 1 0 2.7 19 9 4 4 1 0 0 0 6 0 0 1 1 10.49 3.745
Shawn Hoffman 0 0 0 1.3 11 1 1 1 0 0 0 1 3 0 1 0 1 5.26 3.008
Marshall Carruthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 4 30 10 5 5 1 0 0 1 9 0 1 1 2 8.75 3.500