BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Craig Sander 1 2 3 2 1 0 0 1 0 0 1 0 4 0 0 2       Boxscore
Andy Stevens 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 R H E
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 12 11 6
John Rowles 1 1 1 0 0 0 0 2 0 0 2 0 0 0 0 0 DC-G 5 3 0
Eric Betts 1 2 1 2 1 0 0 1 0 0 1 0 0 0 0 0
Joe Peters 1 3 1 1 0 0 0 2 0 0 0 0 1 0 0 0
Brad Hempstead 1 1 0 1 0 0 0 3 1 0 0 0 0 0 0 0
Shawn Hoffman 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Dan Olson 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0
David Frishmayer 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Ben Dillehay 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0
Tyler Coppock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Nagl 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Lower 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
John Gute 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Marshall Carruthers 1 3 3 2 0 1 0 1 0 0 0 0 0 0 0 0
Justin Pluckhahn 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Matt Leonard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Pudenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Christensen 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 22 12 11 3 1 0 12 1 2 7 0 6 0 0 6
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Joe Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Eric Betts 1 0 0 4 19 3 1 3 1 0 0 6 2 0 0 1 1 1.75 1.250
Dan Olson 0 0 0 1 6 2 0 0 0 0 0 1 0 0 1 0 1 0.00 0.000
Bryan Linde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jon Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
David Frischmayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Shawn Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Marshall Carruthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 0 5 25 5 1 3 1 0 0 7 2 0 1 1 2 1.40 1.000