BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Craig Sander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Andy Stevens 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 5 5 3
John Rowles 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 Winter 13 9 0
Eric Betts 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Joe Peters 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Brad Hempstead 1 1 0 1 1 0 0 1 0 0 1 0 0 0 0 0
Shawn Hoffman 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Dan Olson 1 2 1 0 0 0 0 1 0 1 0 0 0 0 0 1
David Frishmayer 1 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0
Ben Dillehay 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Coppock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Nagl 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Lower 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
John Gute 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Marshall Carruthers 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Justin Pluckhahn 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Leonard 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Ryan Pudenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Christensen 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total 1 21 5 5 1 0 0 3 1 3 4 0 2 0 0 3
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Joe Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Eric Betts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Dan Olson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Bryan Linde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jon Lower 0 1 0 2 12 4 4 3 0 0 1 0 3 0 0 1 1 14.00 3.000
David Frischmayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Shawn Hoffman 0 0 0 2 8 2 1 2 1 0 0 2 0 0 0 0 1 3.50 1.000
Marshall Carruthers 0 0 0 1 12 7 7 4 1 0 0 1 5 2 0 0 1 49.00 9.000
 
Total 0 1 0 5 32 13 12 9 2 0 1 3 8 2 0 1 3 16.80 3.400