BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Craig Sander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Andy Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 8 9 0
John Rowles 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 W.C. 5 5 0
Eric Betts 1 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0
Joe Peters 1 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0
Brad Hempstead 1 3 2 2 1 0 0 2 0 0 0 0 1 0 0 0
Shawn Hoffman 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Dan Olson 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Frishmayer 1 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0
Ben Dillehay 1 2 0 1 0 0 0 1 0 0 0 0 1 0 0 0
Tyler Coppock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Nagl 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Lower 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Gute 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Marshall Carruthers 1 2 1 1 1 0 0 2 0 1 0 0 0 0 0 0
Justin Pluckhahn 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Leonard 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Ryan Pudenz 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Tyler Christensen 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Total 1 29 8 9 4 0 0 8 0 4 4 0 3 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Joe Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Eric Betts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Dan Olson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Bryan Linde 1 0 0 3 12 2 2 1 1 0 0 2 2 0 0 1 1 4.67 1.000
Jon Lower 0 0 0 1 3 0 0 0 0 0 0 2 0 0 0 0 1 0.00 0.000
David Frischmayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Shawn Hoffman 0 0 0 2 11 3 3 4 1 0 1 3 2 0 0 0 1 10.50 3.000
Marshall Carruthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 0 6 26 5 5 5 2 0 1 7 4 0 0 1 3 5.83 1.500