BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Craig Sander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Andy Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 8 10 0
John Rowles 1 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0 ADM 1 3 0
Eric Betts 1 4 3 4 0 0 0 2 0 0 0 0 3 0 0 0
Joe Peters 1 4 2 2 1 0 0 1 0 0 0 0 1 0 0 0
Brad Hempstead 1 2 0 1 0 0 0 2 0 0 1 0 0 0 0 0
Shawn Hoffman 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0
Dan Olson 1 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0
David Frishmayer 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Ben Dillehay 1 2 0 1 0 0 0 1 0 0 1 0 0 0 0 0
Tyler Coppock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Nagl 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jon Lower 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Gute 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0
Marshall Carruthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Pluckhahn 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Matt Leonard 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Ryan Pudenz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Christensen 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Total 1 28 8 10 1 0 0 8 0 4 3 0 8 0 0 0
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Joe Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Eric Betts 0 0 0 2 8 1 1 1 0 0 0 2 0 0 0 0 1 3.50 0.500
Dan Olson 1 0 0 4 15 0 0 2 0 0 0 5 0 0 0 1 1 0.00 0.500
Bryan Linde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jon Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
David Frischmayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Shawn Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Marshall Carruthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 0 6 23 1 1 3 0 0 0 7 0 0 0 1 2 1.17 0.500