BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Craig Sander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Andy Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 9 11 6
John Rowles 1 4 0 2 0 1 0 1 0 0 0 0 0 0 0 0 Nevada 8 8 0
Eric Betts 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 2
Joe Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Hempstead 1 1 2 1 0 0 0 1 0 0 1 0 0 0 0 2
Shawn Hoffman 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Dan Olson 1 4 1 2 0 0 0 1 0 1 0 0 0 0 0 0
David Frishmayer 1 3 2 2 0 0 0 0 0 0 0 0 2 0 0 0
Ben Dillehay 1 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Tyler Coppock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Nagl 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jon Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Gute 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Marshall Carruthers 1 3 1 1 0 0 0 2 0 1 0 0 1 0 0 1
Justin Pluckhahn 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Matt Leonard 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Pudenz 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tyler Christensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 29 9 11 0 1 0 9 0 3 1 0 4 0 0 6
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Joe Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Eric Betts 1 0 0 3 17 5 2 4 1 0 0 1 0 0 0 0 0 4.67 1.333
Dan Olson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Bryan Linde 0 0 0 3 17 3 2 4 1 0 0 3 1 1 0 1 1 4.67 1.667
Jon Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
David Frischmayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Shawn Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Marshall Carruthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 0 6 34 8 4 8 2 0 0 4 1 1 0 1 1 4.67 1.500