BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Craig Sander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Andy Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 6 7 4
John Rowles 1 1 0 1 1 0 0 1 0 0 0 1 0 0 0 0 Saydel 10 10 0
Eric Betts 1 1 1 0 0 0 0 1 0 0 1 0 1 0 0 0
Joe Peters 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Hempstead 1 2 1 1 0 0 0 1 0 1 2 0 1 0 0 0
Shawn Hoffman 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1
Dan Olson 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1
David Frishmayer 1 3 1 0 0 0 0 0 0 0 1 0 1 0 0 0
Ben Dillehay 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Coppock 1 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Jake Nagl 1 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Jon Lower 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
John Gute 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Marshall Carruthers 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Justin Pluckhahn 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Matt Leonard 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Ryan Pudenz 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Tyler Christensen 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 28 6 7 2 0 0 6 1 4 5 1 5 0 0 4
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Joe Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Eric Betts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Dan Olson 0 0 0 1 8 2 2 1 0 0 0 0 0 0 0 0 1 14.00 1.000
Bryan Linde 0 0 0 3 11 1 1 2 1 0 0 3 0 0 0 1 1 2.33 0.667
Jon Lower 0 1 0 2 11 2 1 3 1 0 0 2 2 0 0 0 1 3.50 2.500
David Frischmayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Shawn Hoffman 0 0 0 1 10 5 5 4 1 0 0 0 2 0 0 0 1 35.00 6.000
Marshall Carruthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 0 1 0 7 40 10 9 10 3 0 0 5 4 0 0 1 4 9.00 2.000