BATTING
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E    
Craig Sander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0       Boxscore
Andy Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 R H E
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Carroll 10 10 2
John Rowles 1 2 2 2 1 0 0 2 1 0 0 0 0 0 0 0 Kuemper 6 6 0
Eric Betts 1 2 2 1 1 0 0 0 0 1 0 1 1 0 0 1
Joe Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Hempstead 1 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0
Shawn Hoffman 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Dan Olson 1 2 1 1 1 0 0 2 0 0 0 0 0 0 0 1
David Frishmayer 1 4 2 1 0 1 0 4 0 0 0 0 0 0 0 0
Ben Dillehay 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Coppock 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jake Nagl 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Lower 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0
John Gute 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall Carruthers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Pluckhahn 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Leonard 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Pudenz 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Christensen 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 31 10 10 3 1 0 10 1 2 1 1 1 0 0 2
PITCHING
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP
Joe Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Robert Lindquist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Eric Betts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Dan Olson 1 0 0 7 31 6 6 6 0 0 0 4 3 0 0 1 1 6.00 1.286
Bryan Linde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Jon Lower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
David Frischmayer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Shawn Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Marshall Carruthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000
 
Total 1 0 0 7 31 6 6 6 0 0 0 4 3 0 0 1 1 6.00 1.286