2000 Carroll JV Baseball Stats
 
    W   L T   W   L T
  Overall 12   7 1       Conference 10   6 1
 
        BATTING  
Name G AB R H 2B 3B HR RBI SAC SO BB HP SB PO A E AVG SO% OB% SLG%
Craig Sander 1 2 3 2 1 0 0 1 0 0 1 0 4 0 0 2 1.000 0.000 1.000 1.500
Andy Stevens 4 8 3 5 1 1 0 3 0 0 0 0 1 0 0 0 0.625 0.000 0.625 1.000
Robert Lindquist 7 8 2 5 0 0 0 3 1 0 1 0 4 0 0 0 0.625 0.000 0.667 0.625
John Rowles 20 45 13 19 6 1 1 20 2 3 4 2 0 0 0 2 0.422 0.067 0.490 0.667
Eric Betts 16 31 19 13 4 1 0 6 1 4 8 1 9 0 0 5 0.419 0.129 0.550 0.613
Joe Peters 11 18 8 7 2 0 0 6 1 1 4 0 5 0 0 3 0.389 0.056 0.500 0.500
Brad Hempstead 20 31 15 12 3 0 0 15 2 7 10 2 8 0 0 5 0.387 0.226 0.558 0.484
Shawn Hoffman 19 21 6 8 0 0 0 5 0 4 2 1 4 0 0 4 0.381 0.190 0.458 0.381
Dan Olson 20 43 12 16 1 0 0 15 1 4 3 0 2 0 0 6 0.372 0.093 0.413 0.395
David Frishmayer 20 37 18 13 0 2 2 15 2 8 9 0 9 0 0 1 0.351 0.216 0.478 0.622
Ben Dillehay 20 31 6 9 0 0 0 6 0 6 5 0 4 0 0 2 0.290 0.194 0.389 0.290
Tyler Coppock 8 14 4 4 2 0 0 4 0 4 2 0 2 0 0 0 0.286 0.286 0.375 0.429
Jake Nagl 19 28 2 8 1 0 0 7 0 4 2 0 1 0 0 2 0.286 0.143 0.333 0.321
Jon Lower 19 17 2 5 0 0 0 3 0 4 7 1 3 0 0 1 0.294 0.235 0.520 0.294
John Gute 19 20 4 5 0 0 0 2 1 6 2 0 3 0 0 4 0.250 0.300 0.318 0.250
Marshall Carruthers 16 34 9 8 1 2 0 10 0 9 2 0 2 0 0 5 0.235 0.265 0.278 0.382
Justin Pluckhahn 20 23 6 6 0 0 0 2 1 8 0 0 6 0 0 2 0.261 0.348 0.261 0.261
Matt Leonard 17 13 2 3 0 0 0 2 0 6 6 3 0 0 0 0 0.231 0.462 0.545 0.231
Ryan Pudenz 5 10 3 2 0 0 0 1 0 0 1 0 1 0 0 1 0.200 0.000 0.273 0.200
Tyler Christensen 18 24 1 3 1 0 0 5 0 4 4 0 1 0 0 3 0.125 0.167 0.250 0.167
                                         
Total 20 458 138 153 23 7 3 131 12 82 73 10 69 0 0 48 0.334 0.179 0.436 0.434
   
      PITCHING  
Name W L S IP BF R ER H 2B 3B HR SO BB WP HP GS AP ERA WHIP    
Joe Peters 0 0 0 1 6 1 0 2 1 0 0 1 0 0 0 0 1 0.00 2.000    
Robert Lindquist 1 0 0 4 18 1 0 2 0 0 0 4 3 3 0 1 1 0.00 1.250     
Eric Betts 2 0 0 13 61 11 6 10 3 0 0 14 3 1 0 1 5 3.23 1.000    
Dan Olson 6 1 0 32 145 24 16 21 2 0 0 41 12 3 3 7 10 3.50 1.031    
Bryan Linde 1 0 0 12 58 9 8 12 3 0 0 8 9 1 0 4 4 4.67 1.750    
Jon Lower 1 2 0 14 68 12 11 14 2 0 1 14 16 1 0 3 7 5.50 2.143    
David Frischmayer 1 2 0 8.3 47 13 8 5 1 0 0 4 14 1 0 2 4 6.71 2.278    
Shawn Hoffman 0 1 0 12 72 18 14 18 3 0 1 13 12 0 1 0 7 7.95 2.433    
Marshall Carruthers 0 1 0 7.3 54 23 18 11 1 0 1 8 17 9 0 2 3 17.26 3.836    
                                         
Total 12 7 0 104 529 112 81 95 16 0 3 107 86 19 4 20 42 5.45 1.741