Carroll Tigers 1999 Varsity Baseball Statistics
 
 
  Record  
    CONFERENCE      OVERALL  
 
  W   L   W   L    
Carroll   2   10     6   24    
 
  BATTING  
Name G AB R H 2B 3B HR RBI SB SO BB AVG SO% OB% SLG%  
Collan Booth   10   2 1 0 0 0       0.200   0.200 0.300  
Justin Cox                                    
Cory Hempstead   80   21 0 1 1 7       0.263   0.263 0.325  
Mark Huegerich   51   14 5 0 0 5       0.275   0.275 0.373  
Rob Naberhaus   64   15 3 1 0 12       0.234   0.234 0.313  
Mike Nagl   96   33 9 1 3 0       0.344   0.344 0.552  
Dave Olson   95   44 7 0 6 21       0.463   0.463 0.726  
Joe Peters                                
Nate Pettitt   21   4 1 0 0 1       0.190   0.190 0.238  
Ryan Pudenz   1   1 0 0 0 0       1.000   1.000 1.000  
Nich Rohe   1   0 0 0 0 0       0.000   0.000 0.000  
Craig Sander   7   1 0 0 0 0       0.143   0.143 0.143  
Paul Snyder   6   0 0 0 0 0       0.000   0.000 0.000  
Adam Steinkamp   74   15 2 0 0 6       0.203   0.203 0.230    
Jason Steinkamp   82   16 1 0 0 7       0.195   0.195 0.207  
Cory Wiederin   53   6 0 0 1 4       0.113   0.113 0.170  
Ross Wernimont   93   24 5 1 1 8       0.258   0.258 0.366  
                                 
Total   734   196 34 4 12 71       0.267   0.267 0.373  
 
  PITCHING  
Name W L S IP BF R ER SO BB ERA H WHIP GS CG AP  
Jason Steinkamp 2 7 0 60.0 0 39 22 37 18 2.57 73 1.52 9 6 9  
Dave Olson 1 4 0 27.7 0 25 17 18 12 4.30 37 1.77 5 3 5  
Ross Wernimont 1 4 0 32.3 0 35 21 17 12 4.55 42 1.67 5 5 7  
Paul Snyder 0 2 0 7.7 0 18 12 4 14 11.0 20 4.43 2 0 4  
Adam Steinkamp 1 2 0 23.0 0 16 12 28 15 3.65 15 1.30 3 2 7  
Nate Pettitt 1 4 0 33.0 0 35 28 24 11 5.94 56 2.03 5 2 7  
Andy Stevens 0 1 0 5.3 0 14 7 3 1 9.19 13 2.63 1 0 2  
Joe Peters 0 0 0 3.3 0 2 1 0 2 2.10 5 2.10 0 0 2  
                                 
                                 
Total 6 24 0 192 0 184 120 131 85 4.37 261 1.80 30 18 43