Carroll Tigers 1998 Varsity Baseball Statistics      
 
 
     
     OVERALL   CONFERENCE  
 
  W   L   W   L    
  10   17     4   8      
 
  BATTING  
Name G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG%    
Travis Dress   86   30 3 0 2 12         0.349     0.453    
Cory Hempstead   74   19 1 1 1 11         0.257     0.338    
Ross Wernimont   62   17 7 0 0 7         0.274     0.387    
Dave Olson   75   17 4 1 2 10         0.227     0.387    
Tony Rohner   69   14 2 0 3 12         0.203     0.362    
Matt Dirkx   65   14 1 1 0 7         0.215     0.262    
Chad Bluml   47   14 0 0 0 4         0.298     0.298    
Matt Weitl   60   13 1 0 2 8         0.217     0.333    
Chris Brookhart   62   20 4 1 1 13         0.323     0.468    
Mike Nagl   11   4 1 0 0 2         0.364     0.455    
Rob Naberhaus   17   2 0 0 0 3         0.118     0.118    
Mark Huegerich   6   1 1 0 0 0         0.167     0.333    
Travis Larsen   1   0 0 0 0 0         0.000     0.000    
Nick Rohe   0   0 0 0 0 0         0.000     0.000    
Paul Snyder   0   0 0 0 0 0         0.000     0.000    
                                     
Total   635   165 25 4 11 89         0.260     0.364    
 
  PITCHING  
Name W L S IP GS H R ER SO BB ERA AP WHIP CG  
Matt Dirkx 3 5 0 53.0 9 70 43 31 31 21 4.094 10 1.72 6  
Chris Brookhart 4 3 0 43.7 5 45 32 23 38 43 3.687 10 2.02 4  
Travis Drees 0 4 0 26.7 5 40 34 16 13 12 4.199 7 1.95 3  
Matt Weitl 0 2 0 15.0 3 23 19 14 5 13 6.533 3 2.40 1  
Dave Olson 2 3 0 24.3 3 25 18 14 15 12 4.028 5 1.52 2  
Ross Wernimont 0 0 0 3.7   13 12 10 2 0 19.07 4 3.54    
Nate Pettitt 1 0 0 10.7 2 10 7 3 5 11 1.968 2 1.97    
                               
Total 10 17 0 177 27 226 165 111 109 112 4.390   1.91