Carroll Tigers 1997 Varsity Baseball Statistics            
 
 
     
     OVERALL   CONFERENCE  
 
  W   L   W   L    
  6   20     2   10      
 
  BATTING  
Name G AB R H 2B 3B HR RBI SB SO BB HP AVG SO% OB% SLG% CH PO A E AVG
Ryan Owen 26 82 11 18 4 0 0 10 2 17 4 1 0.220 0.195 0.264 0.268   27 31 6 0.906
Bryan Vaughn 26 86 14 15 2 0 0 12 0 19 5 0 0.174 0.209 0.220 0.198   31 58 3 0.967
Chris Brookhart 24 68 8 11 3 0 1 9 0 19 6 0 0.162 0.257 0.230 0.250   24 14 3 0.927
Tony Rohner 15 36 11 8 3 0 2 9 1 5 7 0 0.222 0.116 0.349 0.472   90 1 2 0.978
Travis Drees 25 71 9 19 7 0 0 8 2 8 10 2 0.268 0.096 0.373 0.366   56 6 2 0.969
Matt Dirkx 19 53 6 11 2 0 0 4 0 13 5 0 0.208 0.224 0.276 0.245   39 13 7 0.881
Matt Weitl 21 46 7 10 2 0 2 9 1 17 7 1 0.217 0.315 0.333 0.391   24 16 3 0.930
Ross Wernimont 23 62 9 18 3 0 0 6 2 12 7 0 0.290 0.174 0.362 0.339   18 27 9 0.833
Dave Olson 23 60 9 22 2 0 3 13 1 8 3 2 0.367 0.123 0.415 0.550   112 9 0 1.000
Cory Hemstead 8 14 3 5 1 0 0 2 1 3 5 1 0.357 0.150 0.550 0.429   11 0 3 0.786
Jason Steinkamp 8 19 1 5 0 0 0 2 0 4 1 1 0.263 0.190 0.333 0.263   3 1 0 1.000
Jason Bock 24 56 8 16 3 2 0 8 1 12 11 1 0.286 0.176 0.412 0.411   34 4 2 0.950
Chad Bluml 2 3 0 2 0 0 0 0 0 0 0 0 0.667 0.000 0.667 0.667   5 0 0 1.000
Matt Hamilton                                          
Paul Snyder                                          
Brad Davidson 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000          
Travis Larsen                                          
Nick Rohe                                          
                                            
Total   656 97 160 32 2 8 92 11 137 71 9 0.244 0.186 0.326 0.335   474 180 40 0.942
 
  PITCHING  
Name W L S IP BF H R ER SO BB ERA AP CG WHIP GS    
Ryan Owen 3 4 0 45.7 229 58 47 33 42 34 5.059 9 5 2.015 6    
Bryan Vaughn 1 6 1 41.0 208 51 43 31 33 26 5.293 9 4 1.878 6    
Chris Brookhart 1 6 0 32.3 174 40 39 31 19 27 6.718 7 4 2.074 6    
Travis Drees 0 1 0 5.3 45 14 19 15 3 8 19.70 4 0 4.128 2    
Matt Dirkx 1 1 0 17.3 97 28 24 17 8 14 6.867 3 1 2.424 3    
Matt Weitl 0 2 0 15.0 91 32 31 26 7 17 12.13 4 2 3.267 2    
Ross Wernimont 0 0 0 3.0 20 3 5 4 2 4 9.333 1 0 2.333 0    
Jason Steinkamp 0 0 0 2.7 8 0 0 0 2 0 0.000 1 0 0.000 0    
                                   
Total 6 20 1 162 872 226 208 157 116 130 6.772 38 16 2.194 25    
Need Ballard pitching for GS,CG,AP